﻿<Sales>
	<document id="document" PageSize="A2"  LeftMargin="20" RightMargin="20" ReportTitle="Receipt Statement" HeadingArray="1"
    Font="Calibari" HeadingFontSize="11" FooterFontSize="9" FooterFontWeight="0" HeadingFontWeight="1" Orientation="2"/>
	<TableHeadings HeadingLevel="1" id="TableHeadings"
                 ColumnWidths="80,100,120,200,200,100,200,120,200,200,100">
		<TableHeading1>
			<Column Heading=  "Sr No"  ColSpan="1" HorizontalAlignment="0" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#535557" Colour="#fff"/>
			<Column Heading= "Receipt No"  ColSpan="1" HorizontalAlignment="0" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#535557" Colour="#fff"/>
			<Column Heading= "Receipt Date"  ColSpan="1" HorizontalAlignment="0" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#535557" Colour="#fff"/>
			<Column Heading= "Unit Name"  ColSpan="1" HorizontalAlignment="0" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#535557" Colour="#fff"/>
			<Column Heading=  "Customer Name"  ColSpan="1" HorizontalAlignment="0" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#535557" Colour="#fff"/>
			<Column Heading=  "Voucher No"  ColSpan="1" HorizontalAlignment="0" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#535557" Colour="#fff"/>
			<Column Heading= "Bank Name"  ColSpan="1" HorizontalAlignment="0" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#535557" Colour="#fff"/>
			<Column Heading= "Payment Type" ColSpan="1" HorizontalAlignment="0" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#535557" Colour="#fff"/>
			<Column Heading=  "Receipt Amount"  ColSpan="1" HorizontalAlignment="2" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#535557" Colour="#fff"/>
			<Column Heading= "GST Amount" ColSpan="1" HorizontalAlignment="2" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#535557" Colour="#fff"/>
			<Column Heading= "Is Cancelled"  ColSpan="1" HorizontalAlignment="0" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#535557" Colour="#fff"/>
		</TableHeading1>
	</TableHeadings>
	<Groupings ReportType="Grouping" ShowSum="1">
		<GroupingHeader1 GroupingColumn="Company_No" ShowSum="1">
			<Column Title="Company_Name" HorizontalAlignment="0" ColSpan="11" BgColour="#f9e7d7" FontSize="11" FontWeight="1" Colour="#75310a" PrefixText="Company:  " />
		</GroupingHeader1>
		<GroupingHeader2 GroupingColumn="projno" ShowSum="1">
			<Column Title="Project_Name" HorizontalAlignment="0" ColSpan="11" BgColour="#daeaf8" FontSize="11" FontWeight="1" Colour="#3d4a57" PrefixText="Project:  " />
		</GroupingHeader2>
		<GroupingHeader3 GroupingColumn="Buildno" ShowSum="1">
			<Column Title="Building_Name" HorizontalAlignment="0" ColSpan="11" BgColour="#ffffff" FontSize="11" FontWeight="1" Colour="#05445E" PrefixText="Building:  " />
		</GroupingHeader3>
		<GroupingData>
			<Column Title="SrNo"  ColSpan="1" HorizontalAlignment="0"  BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/>
			<Column Title="Recpt_SrNo"  ColSpan="1" HorizontalAlignment="0" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/>
			<Column Title="Receipt_date"  ColSpan="1" HorizontalAlignment="0" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/>
			<Column Title="Unit_Name" ColSpan="1" HorizontalAlignment="0" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/>
			<Column Title="Customer_Name" ColSpan="1" HorizontalAlignment="0" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/>
			<Column Title="Voucher_No"  ColSpan="1" HorizontalAlignment="0" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/>
			<Column Title="Bank_Name"  ColSpan="1" HorizontalAlignment="0" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/>
			<Column Title="Payment_Type"  ColSpan="1" HorizontalAlignment="0" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/>
			<Column Title="Receipt_amt"  ColSpan="1" HorizontalAlignment="2" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/>
			<Column Title="GST_Amt"  ColSpan="1" HorizontalAlignment="2" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/>
			<Column Title="Is_Cancelled"  ColSpan="1" HorizontalAlignment="0" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/>
		</GroupingData>
		<GroupingFooter>
			<Column Title="" HorizontalAlignment="0" ColSpan="8" BgColour="#535557" ShowSum="0" FontSize="10" FontWeight="1" Colour="#fff"/>
			<Column Title="Receipt_amt" HorizontalAlignment="2" ColSpan="1"  BgColour="#535557" ShowSum="1" FontSize="10" FontWeight="1" Colour="#fff"/>
			<Column Title="GST_Amt" HorizontalAlignment="2" ColSpan="1"   BgColour="#535557" ShowSum="1" FontSize="10" FontWeight="1" Colour="#fff"/>
			<Column Title="" HorizontalAlignment="2" ColSpan="1" BgColour="#535557" ShowSum="0" FontSize="10" FontWeight="1" Colour="#fff"/>
		</GroupingFooter>
	</Groupings>
</Sales>
















