﻿<Sales>
  <document id="document" PageSize="A3"  LeftMargin="20" RightMargin="20" ReportTitle="Recovery Followup" HeadingArray="1,2,3"
    Font="Calibari" HeadingFontSize="11" FooterFontSize="9" FooterFontWeight="0" HeadingFontWeight="1" Orientation="2"/>
  <TableHeadings HeadingLevel="1" id="TableHeadings"
                 ColumnWidths="150,250,350,250,350,200,350,350,350,350,350">
    <TableHeading1>
		<Column Heading="SrNo"  ColSpan="1" HorizontalAlignment="0" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#0485A3" Colour="#fff"/>
		<Column Heading="BookingNo"  ColSpan="1" HorizontalAlignment="0" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#0485A3" Colour="#fff"/>
		<Column Heading="Booking_Date"  ColSpan="1" HorizontalAlignment="0" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#0485A3" Colour="#fff"/>
		<Column Heading="Unit"  ColSpan="1" HorizontalAlignment="0" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#0485A3" Colour="#fff"/>
		<Column Heading="Customer_Name"  ColSpan="1" HorizontalAlignment="0" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#0485A3" Colour="#fff"/>
		<Column Heading="Area1"  ColSpan="1" HorizontalAlignment="0" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#0485A3" Colour="#fff"/> 
		<Column Heading="Agreement_Value"  ColSpan="1" HorizontalAlignment="0" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#0485A3" Colour="#fff"/>
		<Column Heading="Bank_Contribution"  ColSpan="1" HorizontalAlignment="0" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#0485A3" Colour="#fff"/> 
		<Column Heading="SanctionLetterNo" ColSpan="1" HorizontalAlignment="0" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#0485A3" Colour="#fff"/>
		<Column Heading="SanctionLetterDate" ColSpan="1" HorizontalAlignment="0" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#0485A3" Colour="#fff"/>
		<Column Heading="Remark" ColSpan="1" HorizontalAlignment="0" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#0485A3" Colour="#fff"/>
	  </TableHeading1>
  </TableHeadings>
  <!--ReportType="Normal/Grouping"-->
 <Groupings ReportType="Grouping" ShowSum="0">
 
	<GroupingHeader1 GroupingColumn="Finance_id" ShowSum="1">
		<Column Title="Bank_Name" HorizontalAlignment="0" ColSpan="5" BgColour="#ffffff" FontSize="11" FontWeight="1" Colour="#05445E" PrefixText="Bank_Name:  " />
		<Column Title="PROJECT" HorizontalAlignment="0" ColSpan="4" BgColour="#ffffff" FontSize="11" FontWeight="1" Colour="#05445E" PrefixText="Project:  " />
		<Column Title="Building" HorizontalAlignment="0" ColSpan="4" BgColour="#ffffff" FontSize="11" FontWeight="1" Colour="#05445E" PrefixText="Building:  " />
	</GroupingHeader1>  

	<!-- <GroupingHeader2 GroupingColumn="Buildno" ShowSum="1"> -->
		<!-- <Column Title="PROJECT" HorizontalAlignment="0" ColSpan="4" BgColour="#ffffff" FontSize="11" FontWeight="1" Colour="#05445E" PrefixText="Project:  " /> -->
		<!-- <Column Title="Building" HorizontalAlignment="0" ColSpan="4" BgColour="#ffffff" FontSize="11" FontWeight="1" Colour="#05445E" PrefixText="Building:  " /> -->
	<!-- </GroupingHeader2>  -->
	
	<!-- 
	 <GroupingHeader3 GroupingColumn="Buildno" ShowSum="1">
	<Column Title="Building" HorizontalAlignment="0" ColSpan="10" BgColour="#ffffff" FontSize="11" FontWeight="1" Colour="#05445E" PrefixText="Building:  " />
    </GroupingHeader3>   -->
	
       <!--HorizontalAlignment="0-left 1-center 2-right"-->
    <GroupingData>
     <!-- <Column Title="SR.NO"  HorizontalAlignment="0"  ColSpan="1" BgColour="#fff"/> -->
		<Column Title="SrNo"  ColSpan="1" HorizontalAlignment="0"  BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/>
		<Column Title="BookingNo"  ColSpan="1" HorizontalAlignment="0" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/>
		<Column Title="Booking_Date"  ColSpan="1" HorizontalAlignment="0" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/>
		<Column Title="Unit"  ColSpan="1" HorizontalAlignment="0" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/> 
		<Column Title="Customer_Name" ColSpan="1" HorizontalAlignment="0" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/>
		<Column Title="Area1" ColSpan="1" HorizontalAlignment="0" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/>
		<Column Title="Agreement_Value"  ColSpan="1" HorizontalAlignment="0" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/>
		<Column Title="Bank_Contribution"  ColSpan="1" HorizontalAlignment="0" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/> 
		<Column Title="SanctionLetterNo" ColSpan="1" HorizontalAlignment="0" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/>
		<Column Title="SanctionLetterDate" ColSpan="1" HorizontalAlignment="0" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/>
		<Column Title="Remark" ColSpan="1" HorizontalAlignment="0" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/>
     </GroupingData>
	
	
  </Groupings>
</Sales>
















