﻿<Sales>
  <document id="document" PageSize="A3"  LeftMargin="20" RightMargin="20" ReportTitle="Ledger Statement" HeadingArray="1,2,3,4"
    Font="Calibari" HeadingFontSize="11" FooterFontSize="9" FooterFontWeight="0" HeadingFontWeight="1" Orientation="2"/>
  <TableHeadings HeadingLevel="1" id="TableHeadings" 
                 ColumnWidths="150,300,200,300,300,300,300,300,300,300,300,300,300,300,300,300,300">    
	<TableHeading1>
			<Column Heading="SrNo" ColSpan="1" HorizontalAlignment="0" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#0485A3" Colour="#ffffff" />
			<Column Heading="Remarks"  ColSpan="1" HorizontalAlignment="0" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#0485A3" Colour="#fff"/>
			<Column Heading="Receipt_SrNo"  ColSpan="1" HorizontalAlignment="0" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#0485A3" Colour="#fff"/> 
			<Column Heading="Receipt_Date"  ColSpan="1" HorizontalAlignment="0" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#0485A3" Colour="#fff"/> 
			<Column Heading="Account_Name" ColSpan="1" HorizontalAlignment="0" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#0485A3" Colour="#fff"/>
			<Column Heading="Bank_Name" ColSpan="1" HorizontalAlignment="0" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#0485A3" Colour="#fff"/>
			<Column Heading="Is_Schedule" ColSpan="1" HorizontalAlignment="0" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#0485A3" Colour="#fff"/>
			<Column Heading="Cheque_no" ColSpan="1" HorizontalAlignment="0" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#0485A3" Colour="#fff"/>
			<Column Heading="Payment_Instrument" ColSpan="1" HorizontalAlignment="0" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#0485A3" Colour="#fff"/>
			<Column Heading="Amount" ColSpan="1" HorizontalAlignment="2" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#0485A3" Colour="#fff"/>
			<Column Heading="ST_Amt"  ColSpan="1" HorizontalAlignment="2" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#0485A3" Colour="#fff"/>
            <Column Heading="EC_Amt"  ColSpan="1" HorizontalAlignment="2" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#0485A3" Colour="#fff"/>
            <Column Heading="SHE_Amt"  ColSpan="1" HorizontalAlignment="2" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#0485A3" Colour="#fff"/>
            <Column Heading="VAT_Amt"  ColSpan="1" HorizontalAlignment="2" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#0485A3" Colour="#fff"/>						
			<Column Heading="GST"  ColSpan="1" HorizontalAlignment="2" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#0485A3" Colour="#fff"/>	
			<Column Heading="IGST_Amt"  ColSpan="1" HorizontalAlignment="2" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#0485A3" Colour="#fff"/>	
			<Column Heading="CESS_Amt"  ColSpan="1" HorizontalAlignment="2" RowSpan="1"  FontSize="11" FontWeight="1" BgColour="#0485A3" Colour="#fff"/>	     
	</TableHeading1>
  </TableHeadings>
	<Groupings ReportType="Grouping" ShowSum="1">
		<GroupingHeader1 GroupingColumn="Sale_Id" ShowSum="1">
			<Column Title="Unitno" HorizontalAlignment="0" ColSpan="1" BgColour="#ffffff" FontSize="11" FontWeight="1" Colour="#05445E" PrefixText="Unitno:  " />
			<Column Title="Project_Name" HorizontalAlignment="0" ColSpan="1" BgColour="#ffffff" FontSize="11" FontWeight="1" Colour="#05445E" PrefixText="Project_Name:  " />
			<Column Title="Customer_Name" HorizontalAlignment="0" ColSpan="1" BgColour="#ffffff" FontSize="11" FontWeight="1" Colour="#05445E" PrefixText="Customer_Name:  " />
		</GroupingHeader1>  
	<GroupingData>
			<Column Title="SrNo" ColSpan="1" HorizontalAlignment="0"  BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/>
			<Column Title="Remarks"  ColSpan="1" HorizontalAlignment="0" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/>
			<Column Title="Receipt_SrNo"  ColSpan="1" HorizontalAlignment="0" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/> 
			<Column Title="Receipt_Date"  ColSpan="1" HorizontalAlignment="0" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/> 
			<Column Title="Account_Name"  ColSpan="1" HorizontalAlignment="0" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/>  
			<Column Title="Bank_Name"  ColSpan="1" HorizontalAlignment="0" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/>
			<Column Title="Is_Schedule"  ColSpan="1" HorizontalAlignment="0" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/>
			<Column Title="Cheque_no"  ColSpan="1" HorizontalAlignment="0" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/> 
			<Column Title="Payment_Instrument"  ColSpan="1" HorizontalAlignment="0" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/> 
			<Column Title="Amount"  ColSpan="1" HorizontalAlignment="0" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/> 
			<Column Title="ST_Amt"  ColSpan="1" HorizontalAlignment="2" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/>
			<Column Title="EC_Amt"  ColSpan="1" HorizontalAlignment="2" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/>
			<Column Title="SHE_Amt"  ColSpan="1" HorizontalAlignment="2" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/>
			<Column Title="VAT_Amt"  ColSpan="1" HorizontalAlignment="2" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/>			
			<Column Title="GST"  ColSpan="1" HorizontalAlignment="2" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/>
			<Column Title="IGST_Amt"  ColSpan="1" HorizontalAlignment="2" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/>
			<Column Title="CESS_Amt"  ColSpan="1" HorizontalAlignment="2" BgColour="#fff" FontSize="10" FontWeight="0" Colour="#080808"/>
		</GroupingData>
		<GroupingFooter>
			<Column Title="" HorizontalAlignment="1" ColSpan="1" BgColour="#0485A3" ShowSum="0" FontSize="10" FontWeight="0" Colour="#fff"/>
			<Column Title="" HorizontalAlignment="1" ColSpan="1"  BgColour="#0485A3" ShowSum="0" FontSize="10" FontWeight="0" Colour="#fff"/>
			<Column Title="" HorizontalAlignment="1" ColSpan="1"  BgColour="#0485A3" ShowSum="0" FontSize="10" FontWeight="0" Colour="#fff"/>
			<Column Title="" HorizontalAlignment="1" ColSpan="1"  BgColour="#0485A3" ShowSum="0" FontSize="10" FontWeight="0" Colour="#fff"/>
			<Column Title="" HorizontalAlignment="1" ColSpan="1"  BgColour="#0485A3" ShowSum="0" FontSize="10" FontWeight="0" Colour="#fff"/>
			<Column Title="" HorizontalAlignment="1" ColSpan="1" BgColour="#0485A3" ShowSum="0" FontSize="10" FontWeight="0" Colour="#fff"/>
			<Column Title="" HorizontalAlignment="1" ColSpan="1"  BgColour="#0485A3" ShowSum="0" FontSize="10" FontWeight="0" Colour="#fff"/>
			<Column Title="" HorizontalAlignment="1" ColSpan="1"  BgColour="#0485A3" ShowSum="0" FontSize="10" FontWeight="0" Colour="#fff"/>
			<Column Title="" HorizontalAlignment="1" ColSpan="1"  BgColour="#0485A3" ShowSum="0" FontSize="10" FontWeight="0" Colour="#fff"/>
			<Column Title="Amount" HorizontalAlignment="2" ColSpan="1"  BgColour="#0485A3" ShowSum="1" FontSize="10" FontWeight="0" Colour="#fff"/>
			<Column Title="ST_Amt" HorizontalAlignment="2" ColSpan="1"  BgColour="#0485A3" ShowSum="1" FontSize="10" FontWeight="0" Colour="#fff"/>
			<Column Title="EC_Amt" HorizontalAlignment="2" ColSpan="1"  BgColour="#0485A3" ShowSum="1" FontSize="10" FontWeight="0" Colour="#fff"/>
			<Column Title="SHE_Amt" HorizontalAlignment="2" ColSpan="1"  BgColour="#0485A3" ShowSum="1" FontSize="10" FontWeight="0" Colour="#fff"/>
			<Column Title="VAT_Amt" HorizontalAlignment="2" ColSpan="1"  BgColour="#0485A3" ShowSum="1" FontSize="10" FontWeight="0" Colour="#fff"/>			
			<Column Title="GST" HorizontalAlignment="2" ColSpan="1"  BgColour="#0485A3" ShowSum="1" FontSize="10" FontWeight="0" Colour="#fff"/>
			<Column Title="IGST_Amt" HorizontalAlignment="2" ColSpan="1"  BgColour="#0485A3" ShowSum="1" FontSize="10" FontWeight="0" Colour="#fff"/>
			<Column Title="CESS_Amt" HorizontalAlignment="2" ColSpan="1"  BgColour="#0485A3" ShowSum="1" FontSize="10" FontWeight="0" Colour="#fff"/>
		</GroupingFooter>
	</Groupings>
</Sales>
















